| Delta PLC Controller AH Series Standard CPU | AHxxEMC-5A | Remark |
| Execution | The program is executed cyclically. |
|
| Cyclically refreshed inputs/outputs Direct inputs/outputs | The inputs and outputs can be controlled through the direct inputs (DX device) and direct outputs (DY device). |
| Input/Output control |
| Programming language | IEC 61131-3 |
|
|
|
|
|
| Details | AHxxEMC-5A | Remark |
| Ladder diagram (LD), continuous function chart (CFC), structured text (ST), and sequential function chart (SFC). |
|
| Instruction execution speed | 0.3 ms/K steps |
|
| Constant scan cycle (ms) | 1-32000(The scan cycle can be increased by one millisecond.) | The scan cycle time can be specified by parameters. |
| Program capacity (step) | 256K steps |
|
| Installation | DIN rails or screws |
|
| Installation of modules | Modules are installed directly on a backplane. |
|
| Number of modules | Five input/output modules at most can be installed on a motion backplane. |
|
| 283 tasks (32 cyclic tasks, 32 I/O interrupt tasks, 212 external interrupt tasks, 1 24V LV detection, 4 timed interrupt tasks, and 2 communication interrupt tasks). |
|
| Number of tasks |
| Number of input/output devices | X/Y devices (bit): 8192 (X0.0~X511.15/Y0.0~Y511.15)X/Y devices (word): 512 (X0~X511/Y0~Y511) | Number of devices which can be used in a program |
| Number of inputs/outputs | 338 inputs/ 324 outputs (AHBP05M2-5A) | Number of inputs/outputs accessible to an CPU |
| Input relay [X] | 8192 (X0.0~X511.15) |
|
| Output relay [Y] | 8192 (Y0.0~Y511.15) |
|
| Auxiliary relay [M] | 8192 (M0~M8191) |
|
| Timer [T] | 2048 (T0~T2047) |
|
| Counter [C] | 2048 (C0~C2047) |
|
| 32-bit counter [HC/AC] | HC: 64 (HC0~HC63) AC: 56 (AC0~ AC55) |
|
| Data register [D] | D device (bit): 1048576 (D0.0~D65535.15)D device (word): 65536 (D0~D65535) |
|
| Stepping relay [S] | 2048 (bit) (S0~S2047) |
|
| Index register [E] | 32 (word) (E0~E31) |
|
| Special auxiliary relay [SM] | SM(bit): 2048 (SM0~SM2047) |
|
| Special data register [SR] | SR(word): 2048 (SR0~SR2047) |
|
| Serial communication port | One RS-232(USB), One RS-485communication port |
|
| Ethernet port | 10/100 M |
|
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18