Item | Q02PHCPU | Q06PHCPU | Q12PHCPU | Q25PHCPU |
Control method | Stored program cyclic operation | |||
I/O control mode | Refresh | |||
Sequence control language | • Relay symbol language (ladder)• Logic symbolic language (list)• MELSAP3 (SFC), MELSAP-L | |||
• Function block | ||||
• Structured text (ST) | ||||
Process controllanguage | • Process control FBD*1 | |||
Peripheralconnection port USB | | |||
Peripheralconnection port RS-232 | | |||
Memory card interface | (SRAM card, Flash card, ATA card) | |||
LD instruction | 34 ns | |||
MOV instruction | 102 ns | |||
PC MIX value(instruction/µs)*3 | 10.3 | |||
Floating point addition | 0.78 µs | |||
Total number of instructions*4 | 757 | |||
Floating point instruction | | |||
Character string processing instruction | | |||
PID instruction | — | |||
Process control instruction | | |||
Special function instruction (Trigonometric function, square root,exponential operation, etc.) | | |||
Constant scan(Function for keeping regular scan time) | 0.5…2000 ms (setting available in units of 0.5 ms) | |||
Program capacity | 28K steps | 60K steps | 124K steps | 252K steps |
Number of I/O device points [X/Y] | 8192 points | |||
Number of I/O points [X/Y] | 4096 points | |||
Internal relay [M]*5 | 8192 points | |||
Latch relay [L]*5 | 8192 points | |||
Link relay [B]*5 | 8192 points | |||
Timer [T]*5 | 2048 points | |||
Retentive timer [ST]*5 | 0 point | |||
Counter [C]*5 | 1024 points | |||
Data register [D]*5 | 12288 points | |||
Link register [W]*5 | 8192 points | |||
Annunciator [F]*5 | 2048 points | |||
Edge relay [V]*5 | 2048 points | |||
Link special relay [SB] | 2048 points | |||
Link special register [SW] | 2048 points | |||
File register [R, ZR] | 65536 points*6 | 131072 points*6 | ||
Step relay [S] | 8192 points | |||
Index register [Z] | 16 points | |||
Pointer [P] | 4096 points | |||
Interrupt pointer [I] | 256 points | |||
Special relay [SM] | 2048 points | |||
Special register [SD] | 2048 points | |||
Function input [FX] | 16 points | |||
Function output [FY] | 16 points | |||
Function register [FD] | 5 points | |||
Local device | | |||
Device initial values | |
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18