Mitsubishi Touch screen HMI | GT2715-XTBA GT2715-XTBD | GT2712-STBA GT2712-STBD | GT2712-STWA GT2712-STWD | GT2710-STBA GT2710-STBD | GT2710-VTBA GT2710-VTBD | GT2710-VTWA GT2710-VTBD | GT2708-STBA GT2708-STBD | GT2708-VTBA GT2708-VTBD | GT2705-VTBD | |
Type | TFT Color LCD | |||||||||
Screen Size | 15" | 12.1" | 10.4" | 8.4: | 5.7" | |||||
Resolution (Dots) | 1024*768 XGA | 800*600 SVGA | 640**480 VGA | 800*600 SVGA | 640*480 VGA | |||||
Display Size (W x H) mm | 304.1*228.1 | 246.0*184.5 | 211.1*158.4 | 170.9*128.2 | 115.2*86.4 | |||||
Number of Characters | 16 dot: 64 x 48 12 dot :85 x 64 | 16-dot standard font: 50 chars. x 37 lines (2-byte) 12-dot standard font: 66 chars. x 50 lines (2-byte) | 16-dot 40 x 30 12-dot 53x 40 | 16-dot standard font: 50 chars. x 37 lines (2-byte) 12-dot standard font: 66 chars. X 50 lines(2-byte) | 16-dot 50 x 37 12-dot 66 X 50 | 16-dot standard font:40 chars. x 30 lines (2-byte) 12-dot standard font:53 chars. x 40 lines (2-byte) | ||||
Display Colors | 65536 COLORS | |||||||||
Intensity Adjustment | 32-Level adjustment | |||||||||
Backlight Type | LED (not replaceable | |||||||||
Life | Approx. 60000 hours or more (Time for display intensity reaches 50% at ambient temperature of 25°C) (*4) | |||||||||
Touch Panel (*3) Type | Aanlog Resistive Film | |||||||||
Key Size | Minimum 2*2 dots (per key)(*7) | |||||||||
Simultaneous Press | Maximum 2 points | |||||||||
Life | 1 Million times or more (operating force 0.98N or less) | |||||||||
Panel Colors | Black | White | Black | White | Blck | |||||
Human Sensor Detection Distance (m) | 1m | |||||||||
Detection Temperature | Temperature difference between human body and ambient air: 4 degree C or higher | |||||||||
Memory User Menmory Capacity | Memory for storage(ROM): 57MB, Memory for operation (RAM) :128MB | |||||||||
Life(No. of Writings) | 100000 times | |||||||||
Internal Clock Accuracy | ±90 sec/month (ambient temperature 25°C) | |||||||||
Battery Type | GT11-50BAT lithium battery | |||||||||
Life | Approx. 5 years (ambient temperature 25°C) | |||||||||
Built-in Interface Rs-232 | 1ch Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (male) | |||||||||
RS-422/485 | 1ch Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (female) | |||||||||
Ethernet | 1ch Data transfer method: 10BASE-T/100BASE-TX Connector shape: RJ-45 (modular jack) | |||||||||
USB (Host) | 2ch f/r | 1ch rear | 1ch front | 2ch f/r | ||||||
Maximum transfer speed: High-Speed 480Mbps Connector shape: USB-A | ||||||||||
USB(Driver) | 1ch front | 1ch rear | 1ch front | 1ch front | ||||||
Maximum transfer speed: High-Speed 480Mbps Connector shape: USB Mini-B | ||||||||||
SD Card | 1ch SDHC compliant (maximum 32GB) | |||||||||
Extension Interface (*6) | For communication unit/option unit mounting | |||||||||
Auxiliary Extension I/F | For option unit mounting | |||||||||
Side Interface | For communication unit mounting | |||||||||
Buzzer Output | Single tone (tone, tone length adjustable) | |||||||||
Power LED | Emission color: 2 colors (blue, orange) | |||||||||
Protective Construction | Front: IP67F (*5,*8) In control panel: IP2X | |||||||||
External Dimensions(W*H*D)mm | 397x300 x60 | 316 x 246 x 52 | 303 x 218 x 52 | 241 x 194 x 52 | ||||||
Panel Cutout(W* H) | 383.5 x 282.5 | 302 x 228 | 289 x 200 | 227 x 176 | ||||||
Weight(KG) Excludes Mounting Brackets) | 4.5 | 2.4 | 2.1 | 1.5 | 1 | |||||
Application Software Package 1 | 1.112S or later | 1.100E or later | 1.130L or later |
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18